<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixed Odds Trading Strategy &#187; Matt Shaw&#8217;s Profit Machine</title>
	<atom:link href="http://fots-blog.com/category/matt-shaws-profit-machine/feed/" rel="self" type="application/rss+xml" />
	<link>http://fots-blog.com</link>
	<description>Trading Strategies on the Financial Markets using Fixed Odds &#038; Profit Vortex</description>
	<lastBuildDate>Thu, 29 Apr 2010 20:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Matt Shaw&#8217;s Profit Machine</title>
		<link>http://fots-blog.com/2008/06/16/matt-shaws-profit-machine-4/</link>
		<comments>http://fots-blog.com/2008/06/16/matt-shaws-profit-machine-4/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:43:59 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[Matt Shaw's Profit Machine]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/06/16/matt-shaws-profit-machine-4/</guid>
		<description><![CDATA[Retail sales and CPI data gives the market what it had been looking for!
The core number for the CPI data was reasonably strong which helps the U.S. fight against inflation while the Retail Sales saw a 0.5% rise above forecast.
All this helped my cause for a profit on my S&#038;P trade, whereas beforehand my (target [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/06/16/matt-shaws-profit-machine-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Shaw&#8217;s Profit Machine</title>
		<link>http://fots-blog.com/2008/01/21/matt-shaws-profit-machine-3/</link>
		<comments>http://fots-blog.com/2008/01/21/matt-shaws-profit-machine-3/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 15:20:20 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Matt Shaw's Profit Machine]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/01/21/matt-shaws-profit-machine-3/</guid>
		<description><![CDATA[Monday morning&#8230; What do you do?
You should take stock of your overall way of life and assess whether it is genuinely worth your while in carrying on the same way, only if you are Well and Truly content!
Trading can be a substitute, especially if some quick profit can be exhumed, but please try to change [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/01/21/matt-shaws-profit-machine-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Shaw&#8217;s Profit Machine</title>
		<link>http://fots-blog.com/2008/01/14/matt-shaws-profit-machine-2/</link>
		<comments>http://fots-blog.com/2008/01/14/matt-shaws-profit-machine-2/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 10:53:10 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[Matt Shaw's Profit Machine]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/01/14/matt-shaws-profit-machine-2/</guid>
		<description><![CDATA[Just finished my interview with Shares Magazine&#8230;
I am in there at the end of this month, so check me out and more hints and views to get trading for a living!
Ok, so, have we hit a recession&#8230; Yes, nearly! The next GDP figures for Q4 should confirm this in the next 6 weeks.
Initial jobless claims [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/01/14/matt-shaws-profit-machine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Shaw&#8217;s Profit Machine</title>
		<link>http://fots-blog.com/2007/12/06/matt-shaws-profit-machine/</link>
		<comments>http://fots-blog.com/2007/12/06/matt-shaws-profit-machine/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 14:01:03 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[Matt Shaw's Profit Machine]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2007/12/06/matt-shaws-profit-machine/</guid>
		<description><![CDATA[Another no show for the bulls yesterday in the U.S.
Still this helps my running trade, from where I was expecting a less than hectic week after the crazed volatility of late.
The FTSE is shining brightly this morning &#8211; even though I have not researched any news this morning as I am still on the road, [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2007/12/06/matt-shaws-profit-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
