<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixed Odds Trading Strategy &#187; Market News</title>
	<atom:link href="http://fots-blog.com/category/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://fots-blog.com</link>
	<description>Trading Strategies on the Financial Markets using Fixed Odds &#038; Profit Vortex</description>
	<lastBuildDate>Thu, 29 Apr 2010 20:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Market Weekly Report &#8211; 07/08/09</title>
		<link>http://fots-blog.com/2009/08/07/forex-market-weekly-report-070809/</link>
		<comments>http://fots-blog.com/2009/08/07/forex-market-weekly-report-070809/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:52:01 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://fots-blog.com/?p=104</guid>
		<description><![CDATA[&#1084;&#1072;&#1090;&#1088;&#1072;&#1094;&#1080;The Week Ahead
Market confidence towards the dollar will remain weak in the short-termand there are certainly important sources of vulnerability. The US currency is relatively cheap on valuation grounds and there are also still very important vulnerabilities in the other major economies. In this environment, the dollar should be able to resist heavy selling pressure. [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2009/08/07/forex-market-weekly-report-070809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Weekly Report</title>
		<link>http://fots-blog.com/2008/07/04/forex-market-weekly-report-5/</link>
		<comments>http://fots-blog.com/2008/07/04/forex-market-weekly-report-5/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 12:10:49 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/07/04/forex-market-weekly-report-5/</guid>
		<description><![CDATA[The Week Ahead
The US trends will be watched   very closely in the short-term as the economy hovers between a limited recovery and a renewed downturn triggered in part by rising energy costs. Given inflation fears, the G8 stance towards the major currencies will be very important ahead of the meetings which are due [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/07/04/forex-market-weekly-report-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market weekly Report</title>
		<link>http://fots-blog.com/2008/06/29/forex-market-weekly-report-4/</link>
		<comments>http://fots-blog.com/2008/06/29/forex-market-weekly-report-4/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 12:30:09 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/06/29/forex-market-weekly-report-4/</guid>
		<description><![CDATA[
The Week Ahead
Growth and interest rate expectations will continue to be very important for market sentiment in the short-term. The scaling back of US interest rate expectations will remain a negative dollar factor in the near term, but the Euro-zone will be at risk of increased capital outflows.  The G8 response to a renewed [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/06/29/forex-market-weekly-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Weekly Report</title>
		<link>http://fots-blog.com/2008/06/20/forex-market-weekly-report-3/</link>
		<comments>http://fots-blog.com/2008/06/20/forex-market-weekly-report-3/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:49:00 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/06/20/forex-market-weekly-report-3/</guid>
		<description><![CDATA[The Week Ahead
Overall strategy: Growth and interest rate expectations will remain extremely important in the short-term. The scaling back of US interest rate expectations will unsettle the dollar in the near term, but the Euro-zone will be at risk of increased capital outflows which will make it difficult for the currency to make significant headway. [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/06/20/forex-market-weekly-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Weekly Report</title>
		<link>http://fots-blog.com/2008/06/13/forex-market-weekly-report-2/</link>
		<comments>http://fots-blog.com/2008/06/13/forex-market-weekly-report-2/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 10:20:58 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/06/13/forex-market-weekly-report-2/</guid>
		<description><![CDATA[The Week Ahead
Overall strategy: Market sentiment is likely to remain dominated by central bank attitudes towards interest rates and currencies in the short-term. The rise in US yields should provide further near-term dollar support, especially with scope for capital inflows, but it will still be difficult for the currency to make strong headway with the [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/06/13/forex-market-weekly-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Weekly Report</title>
		<link>http://fots-blog.com/2008/06/06/forex-market-weekly-report/</link>
		<comments>http://fots-blog.com/2008/06/06/forex-market-weekly-report/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 11:57:52 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/06/06/forex-market-weekly-report/</guid>
		<description><![CDATA[The Week Ahead
Overall strategy:
The central bank attitudes towards interest rates and currencies will remain very important market factors in the short-term. The tough ECB approach will provide short-term Euro support, but unease over the Euro-zone economy is likely to increase and divisions within European policy-makers are also liable to widen.  Globally, fears over stagflation [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/06/06/forex-market-weekly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China earthquake, Burma Cyclone &#8211; $135 a barrel for oil</title>
		<link>http://fots-blog.com/2008/05/22/china-earthquake-burma-cyclone-135-a-barrel-for-oil/</link>
		<comments>http://fots-blog.com/2008/05/22/china-earthquake-burma-cyclone-135-a-barrel-for-oil/#comments</comments>
		<pubDate>Thu, 22 May 2008 16:09:33 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/05/22/china-earthquake-burma-cyclone-135-a-barrel-for-oil/</guid>
		<description><![CDATA[Earthquake in China and cyclone in Burma, killing over 100,000 and making millions homeless.
Yet, what do we in the West worry about. Oil hitting $135 a barrel, which is a doubling of price in 12 months. 
Will we be able to pay our mortgage and how much will our homes devalue over the next 6 [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/05/22/china-earthquake-burma-cyclone-135-a-barrel-for-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Forex Market Report</title>
		<link>http://fots-blog.com/2008/05/16/weekly-forex-market-report-15/</link>
		<comments>http://fots-blog.com/2008/05/16/weekly-forex-market-report-15/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:17:49 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/05/16/weekly-forex-market-report-15/</guid>
		<description><![CDATA[The Week Ahead 
Overall strategy: The major currency pairs will continue to be influenced strongly by trends in energy prices in the short-term. There has been a strong inverse relationship between oil price and dollar moves over the past few weeks. Any sustained decline in energy prices would, therefore, make it easier for the US [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/05/16/weekly-forex-market-report-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Forex Market Report</title>
		<link>http://fots-blog.com/2008/05/09/weekly-forex-market-report-14/</link>
		<comments>http://fots-blog.com/2008/05/09/weekly-forex-market-report-14/#comments</comments>
		<pubDate>Fri, 09 May 2008 10:42:53 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/05/09/weekly-forex-market-report-14/</guid>
		<description><![CDATA[The Week Ahead
Overall strategy: The relative prospects of the US and global economy will remain a key market focus in the short-term. Some optimism over at least a limited US recovery and unease over Euro-zone trends, allied with a perception that the authorities will look to stabilise the dollar, should provide some degree of support [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/05/09/weekly-forex-market-report-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Forex Market Report</title>
		<link>http://fots-blog.com/2008/05/02/weekly-forex-market-report-13/</link>
		<comments>http://fots-blog.com/2008/05/02/weekly-forex-market-report-13/#comments</comments>
		<pubDate>Fri, 02 May 2008 11:10:01 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/05/02/weekly-forex-market-report-13/</guid>
		<description><![CDATA[The Week Ahead
Overall strategy: The US and Euro-zone growth trends and credibility of the central banks will continue to be the dominant short-term focus for currency markets. The evidence of a deterioration in the Euro-zone could let the dollar maintain a near-term advantage on a correction from recent losses, especially as confidence in the Fed [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/05/02/weekly-forex-market-report-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
