<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixed Odds Trading Strategy &#187; Fixed Odds Trading</title>
	<atom:link href="http://fots-blog.com/category/fixed-odds-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://fots-blog.com</link>
	<description>Trading Strategies on the Financial Markets using Fixed Odds &#038; Profit Vortex</description>
	<lastBuildDate>Thu, 29 Apr 2010 20:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Profits + compounding &#8211; makes for a bigger bank balance</title>
		<link>http://fots-blog.com/2008/06/20/profits-compounding-makes-for-a-bigger-bank-balance/</link>
		<comments>http://fots-blog.com/2008/06/20/profits-compounding-makes-for-a-bigger-bank-balance/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:26:46 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[Profit Vortex]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/06/20/profits-compounding-makes-for-a-bigger-bank-balance/</guid>
		<description><![CDATA[When I look around the forex market at different products on offer that will generate profits, I&#8217;m struck by the fact that very few seem to mention the real secret to boosting your growth.
I mean of course, compounding your profits.
Are you tired out of your mind constantly reading about the next great scheme to make [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/06/20/profits-compounding-makes-for-a-bigger-bank-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Shaw&#8217;s Profit Machine</title>
		<link>http://fots-blog.com/2008/06/16/matt-shaws-profit-machine-4/</link>
		<comments>http://fots-blog.com/2008/06/16/matt-shaws-profit-machine-4/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:43:59 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[Matt Shaw's Profit Machine]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/06/16/matt-shaws-profit-machine-4/</guid>
		<description><![CDATA[Retail sales and CPI data gives the market what it had been looking for!
The core number for the CPI data was reasonably strong which helps the U.S. fight against inflation while the Retail Sales saw a 0.5% rise above forecast.
All this helped my cause for a profit on my S&#038;P trade, whereas beforehand my (target [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/06/16/matt-shaws-profit-machine-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Tax Free Pounds in your pocket</title>
		<link>http://fots-blog.com/2008/05/20/putting-tax-free-pounds-in-your-pocket/</link>
		<comments>http://fots-blog.com/2008/05/20/putting-tax-free-pounds-in-your-pocket/#comments</comments>
		<pubDate>Tue, 20 May 2008 12:26:52 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[Profit Vortex]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/05/20/putting-tax-free-pounds-in-your-pocket/</guid>
		<description><![CDATA[The profits keep rolling in to our Profit Vortex fixed odds trading platform and the members are building up a healthy trading account.
Last night we had two Platinum trades expire for full profit. There was the 30 day 60% return on the £$ forex and the 11% 0n the Euro£ forex.
Tonight we have another £$ [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/05/20/putting-tax-free-pounds-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixed Odds financial trading &#8211; loss recovery strategy</title>
		<link>http://fots-blog.com/2008/04/15/fixed-odds-financial-trading-loss-recovery-strategy/</link>
		<comments>http://fots-blog.com/2008/04/15/fixed-odds-financial-trading-loss-recovery-strategy/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 10:28:41 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[Profit Vortex]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/04/15/fixed-odds-financial-trading-loss-recovery-strategy/</guid>
		<description><![CDATA[I recently had an email from a fixed odds financial trading member (Profit Vortex) who wanted to know the best way to recover a loss on a trade.
No doubt trades are doing well. I have a question regarding staking. Say for example to make things easy. I have a bank of £100. For eg; I [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/04/15/fixed-odds-financial-trading-loss-recovery-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Odds &#8211; long or short trades</title>
		<link>http://fots-blog.com/2008/03/21/fixed-odds-long-or-short-trades/</link>
		<comments>http://fots-blog.com/2008/03/21/fixed-odds-long-or-short-trades/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 11:55:00 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[Profit Vortex]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/03/21/fixed-odds-long-or-short-trades/</guid>
		<description><![CDATA[I had an email from a member asking about long or short trades.
Here is the question:
Re the trade on Market forex £$ 32 day period. I would assume that you are fairly confident about this trade given the time period of 32 days. I was just wondering if it would be a good idea if [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/03/21/fixed-odds-long-or-short-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Fixed Odds &#8211; A trading reminder</title>
		<link>http://fots-blog.com/2008/03/20/forex-fixed-odds-a-trading-reminder/</link>
		<comments>http://fots-blog.com/2008/03/20/forex-fixed-odds-a-trading-reminder/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:59:09 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[Profit Vortex]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/03/20/forex-fixed-odds-a-trading-reminder/</guid>
		<description><![CDATA[I love trading on the Forex market using Fixed Odds.
Why? Well, you only have to look at the recent movements on the Indices. The Dow had it&#8217;s highest one day rise since 2005 and then, BANG, a triple digit fall. Don&#8217;t get me wrong here, you can make good money in those conditions because the [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/03/20/forex-fixed-odds-a-trading-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit Vortex members get two more wins.</title>
		<link>http://fots-blog.com/2008/03/05/profit-vortex-members-get-two-more-wins/</link>
		<comments>http://fots-blog.com/2008/03/05/profit-vortex-members-get-two-more-wins/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 10:55:54 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[Profit Vortex]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/03/05/profit-vortex-members-get-two-more-wins/</guid>
		<description><![CDATA[Two more wins in the bag for Platinum traders and one for Gold on the Profit Vortex membership.
These were both high no touch trades on the £$.
There is a lot of data due out from the US today and tomorrow we have the UK interest rate decision published at 12pm.
So I don&#8217;t expect to be [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/03/05/profit-vortex-members-get-two-more-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling holding up against US dollar</title>
		<link>http://fots-blog.com/2008/02/29/sterling-holding-up-against-us-dollar/</link>
		<comments>http://fots-blog.com/2008/02/29/sterling-holding-up-against-us-dollar/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 16:44:56 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[Profit Vortex]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/02/29/sterling-holding-up-against-us-dollar/</guid>
		<description><![CDATA[We&#8217;ve seen a lot of data this week and the £ is struggling against most major currencies, except the US$.
The constant fears of recession and the lingering fallout from the sub prime credit crunch in the US means that their economy is in a worse state than the UK. Hence the £ holding it&#8217;s value [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/02/29/sterling-holding-up-against-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate changes are money making opportunities</title>
		<link>http://fots-blog.com/2008/02/22/interest-rate-changes-are-money-making-opportunities/</link>
		<comments>http://fots-blog.com/2008/02/22/interest-rate-changes-are-money-making-opportunities/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 11:30:31 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[Profit Vortex]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/02/22/interest-rate-changes-are-money-making-opportunities/</guid>
		<description><![CDATA[I trade on the forex £$ for my self and my members in Profit Vortex
It doesn&#8217;t matter which forex market you trade on using fixed odds, there will always be opportunities to make money when the is a movement in interest rates.
How does it work? Well, to keep it simple, which is the only way [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/02/22/interest-rate-changes-are-money-making-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money with Fixed Odds</title>
		<link>http://fots-blog.com/2008/02/08/making-money-with-fixed-odds/</link>
		<comments>http://fots-blog.com/2008/02/08/making-money-with-fixed-odds/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 12:17:34 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[Profit Vortex]]></category>

		<guid isPermaLink="false">http://fots-blog.com/2008/02/08/making-money-with-fixed-odds/</guid>
		<description><![CDATA[The one question I get asked more than any other is &#8216;How can I make money with fixed odds?&#8217;
People don&#8217;t even ask what fixed odds is. It is almost as if they don&#8217;t care &#8211; just show me the money!
If you want to learn something about fixed odds trading then I have plenty of information [...]]]></description>
		<wfw:commentRss>http://fots-blog.com/2008/02/08/making-money-with-fixed-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
